Daftar Saham Syariah Terbaru Tahun 2022
7844 views
Saham syariah merupakan saham yang telah mengikuti aturan islam yang diawasi oleh pihak yang berwenang. Hal yang terpenting dalam saham syariah adalah bidang usaha perusahaan bersangkutan tidak bertentangan dengan syaraiat islam. Selain itu rasio utang juga menjadi salah satu syarat perusahaan terindex syariah. Di indonesia, saham tersebut terindex oleh Indeks Saham Syariah Indonesia (ISSI).
Pengindekan saham syariah tidak terlepas dari pantau dewan pengawas, dalam hal menjamin penerapan aturan yang berlaku, sehingga ketidaksesuaian di lapangan bisa berakibat dengan status syariah pada saham bersangkutan. Pengindekan ini bukan sekali dalam setahun, melainkan diperbatu secara berkala. Bahkan biasanya jika ada perusahaan yang akan melakukan IPO, maka beberapa hari sebelum peluncuran sudah diketahui apakah berusahaan tersebut terindek syariah atau tidak. Berikut merupakan daftar saham syariah terbaru di bursa efek indonesia, dengan update terakhir pada tanggal 22 November tahun 2021.
No. | Kode | Nama Saham |
1 | AALI | Astra Agro Lestari Tbk. |
2 | ACES | Ace Hardware Indonesia Tbk. |
3 | ACST | Acset Indonusa Tbk. |
4 | ADES | Akasha Wira International Tbk. |
5 | ADHI | Adhi Karya (Persero) Tbk. |
6 | ADMG | Polychem Indonesia Tbk. |
7 | ADRO | Adaro Energy Tbk. |
8 | AGAR | Asia Sejahtera Mina Tbk. |
9 | AGII | Aneka Gas Industri Tbk. |
10 | AIMS | Akbar Indo Makmur Stimec Tbk. |
11 | AKKU | Anugerah Kagum Karya Utama Tbk. |
12 | AKPI | Argha Karya Prima Industry Tbk. |
13 | AKRA | AKR Corporindo Tbk. |
14 | AKSI | Maming Enam Sembilan Mineral Tbk. |
15 | ALDO | Alkindo Naratama Tbk. |
16 | ALKA | Alakasa Industrindo Tbk. |
17 | AMAN | Makmur Berkah Amanda Tbk. |
18 | AMIN | Ateliers Mecaniques D'Indonesie Tbk. |
19 | ANDI | Andira Agro Tbk. |
20 | ANJT | Austindo Nusantara Jaya Tbk. |
21 | ANTM | Aneka Tambang Tbk. |
22 | APII | Arita Prima Indonesia Tbk. |
23 | APLI | Asiaplast Industries Tbk. |
24 | APLN | Agung Podomoro Land Tbk. |
25 | ARII | Atlas Resources Tbk. |
26 | ARMY | Armidian Karyatama Tbk. |
27 | ARNA | Arwana Citramulia Tbk. |
28 | ASGR | Astra Graphia Tbk. |
29 | ASRI | Alam Sutera Realty Tbk. |
30 | ATAP | Trimitra Prawara Goldland Tbk. |
31 | AUTO | Astra Otoparts Tbk. |
32 | AYLS | Agro Yasa Lestari Tbk. |
33 | BALI | Bali Towerindo Sentra Tbk. |
34 | BANK | Bank Aladin Syariah Tbk. |
35 | BAPA | Bekasi Asri Pemula Tbk. |
36 | BAPI | Bhakti Agung Propertindo Tbk. |
37 | BATA | Sepatu Bata Tbk. |
38 | BAYU | Bayu Buana Tbk. |
39 | BCIP | Bumi Citra Permai Tbk. |
40 | BEBS | Berkah Beton Sadaya Tbk. |
41 | BELL | Trisula Textile Industries Tbk. |
42 | BESS | Batulicin Nusantara Maritim Tbk. |
43 | BEST | Bekasi Fajar Industrial Estate Tbk. |
44 | BIKA | Binakarya Jaya Abadi Tbk. |
45 | BIPP | Bhuwanatala Indah Permai Tbk. |
46 | BIRD | Blue Bird Tbk. |
47 | BISI | BISI International Tbk. |
48 | BKSL | Sentul City Tbk. |
49 | BLTA | Berlian Laju Tanker Tbk. |
50 | BLTZ | Graha Layar Prima Tbk. |
51 | BLUE | Berkah Prima Perkasa Tbk. |
52 | BMHS | Bundamedik Tbk. |
53 | BMSR | Bintang Mitra Semestaraya Tbk. |
54 | BMTR | Global Mediacom Tbk. |
55 | BOBA | Formosa Ingredient Factory Tbk. |
56 | BOGA | Bintang Oto Global Tbk. |
57 | BOLT | Garuda Metalindo Tbk. |
58 | BOSS | Borneo Olah Sarana Sukses Tbk. |
59 | BRAM | Indo Kordsa Tbk. |
60 | BRIS | Bank Syariah Indonesia Tbk. |
61 | BRMS | Bumi Resources Minerals Tbk. |
62 | BRNA | Berlina Tbk. |
63 | BRPT | Barito Pacific Tbk. |
64 | BSSR | Baramulti Suksessarana Tbk. |
65 | BTON | Betonjaya Manunggal Tbk. |
66 | BTPS | Bank BTPN Syariah Tbk. |
67 | BUDI | Budi Starch & Sweetener Tbk. |
68 | BUKA | Bukalapak.com Tbk. |
69 | BUKK | Bukaka Teknik Utama Tbk. |
70 | BYAN | Bayan Resources Tbk. |
71 | CAKK | Cahayaputra Asa Keramik Tbk. |
72 | CAMP | Campina Ice Cream Industry Tbk. |
73 | CANI | Capitol Nusantara Indonesia Tbk. |
74 | CBMF | Cahaya Bintang Medan Tbk. |
75 | CCSI | Communication Cable Systems Indonesia Tbk. |
76 | CEKA | Wilmar Cahaya Indonesia Tbk. |
77 | CINT | Chitose Internasional Tbk. |
78 | CITA | Cita Mineral Investindo Tbk. |
79 | CITY | Natura City Developments Tbk. |
80 | CLEO | Sariguna Primatirta Tbk. |
81 | CLPI | Colorpak Indonesia Tbk. |
82 | CMNP | Citra Marga Nusaphala Persada Tbk. |
83 | COCO | Wahana Interfood Nusantara Tbk. |
84 | CPIN | Charoen Pokphand Indonesia Tbk. |
85 | CSAP | Catur Sentosa Adiprana Tbk. |
86 | CSIS | Cahayasakti Investindo Sukses Tbk. |
87 | CSMI | Cipta Selera Murni Tbk. |
88 | CSRA | Cisadane Sawit Raya Tbk. |
89 | CTBN | Citra Tubindo Tbk. |
90 | CTRA | Ciputra Development Tbk. |
91 | DADA | Diamond Citra Propertindo Tbk. |
92 | DAYA | Duta Intidaya Tbk. |
93 | DEWA | Darma Henwa Tbk. |
94 | DGIK | Nusa Konstruksi Enjiniring Tbk. |
95 | DGNS | Diagnos Laboratorium Utama Tbk. |
96 | DIGI | Arkadia Digital Media Tbk. |
97 | DILD | Intiland Development Tbk. |
98 | DIVA | Distribusi Voucher Nusantara Tbk. |
99 | DKFT | Central Omega Resources Tbk. |
100 | DMAS | Puradelta Lestari Tbk. |
101 | DMMX | Digital Mediatama Maxima Tbk. |
102 | DMND | Diamond Food Indonesia Tbk. |
103 | DPNS | Duta Pertiwi Nusantara Tbk. |
104 | DSFI | Dharma Samudera Fishing Industries Tbk. |
105 | DSSA | Dian Swastatika Sentosa Tbk. |
106 | DUTI | Duta Pertiwi Tbk. |
107 | DVLA | Darya-Varia Laboratoria Tbk. |
108 | DWGL | Dwi Guna Laksana Tbk. |
109 | DYAN | Dyandra Media International Tbk. |
110 | EAST | Eastparc Hotel Tbk. |
111 | ECII | Electronic City Indonesia Tbk. |
112 | EDGE | Indointernet Tbk. |
113 | EKAD | Ekadharma International Tbk. |
114 | ELSA | Elnusa Tbk. |
115 | EMDE | Megapolitan Developments Tbk. |
116 | EMTK | Elang Mahkota Teknologi Tbk. |
117 | ENRG | Energi Mega Persada Tbk. |
118 | ENZO | Morenzo Abadi Perkasa Tbk. |
119 | EPAC | Megalestari Epack Sentosaraya Tbk. |
120 | EPMT | Enseval Putera Megatrading Tbk. |
121 | ERAA | Erajaya Swasembada Tbk. |
122 | ESIP | Sinergi Inti Plastindo Tbk. |
123 | EXCL | XL Axiata Tbk. |
124 | FAST | Fast Food Indonesia Tbk. |
125 | FILM | MD Pictures Tbk. |
126 | FIRE | Alfa Energi Investama Tbk. |
127 | FISH | FKS Multi Agro Tbk. |
128 | FITT | Hotel Fitra International Tbk. |
129 | FMII | Fortune Mate Indonesia Tbk. |
130 | FOOD | Sentra Food Indonesia Tbk. |
131 | FPNI | Lotte Chemical Titan Tbk. |
132 | GAMA | Aksara Global Development Tbk. |
133 | GDST | Gunawan Dianjaya Steel Tbk. |
134 | GDYR | Goodyear Indonesia Tbk. |
135 | GEMA | Gema Grahasarana Tbk. |
136 | GEMS | Golden Energy Mines Tbk. |
137 | GGRP | Gunung Raja Paksi Tbk. |
138 | GHON | Gihon Telekomunikasi Indonesia Tbk. |
139 | GJTL | Gajah Tunggal Tbk. |
140 | GLVA | Galva Technologies Tbk. |
141 | GMTD | Gowa Makassar Tourism Development Tbk. |
142 | GOLD | Visi Telekomunikasi Infrastruktur Tbk. |
143 | GOOD | Garudafood Putra Putri Jaya Tbk. |
144 | GPRA | Perdana Gapuraprima Tbk. |
145 | GPSO | Geoprima Solusi Tbk. |
146 | GTSI | GTS Internasional Tbk. |
147 | GZCO | Gozco Plantations Tbk. |
148 | HADE | Himalaya Energi Perkasa Tbk. |
149 | HAIS | Hasnur Internasional Shipping Tbk. |
150 | HDIT | Hensel Davest Indonesia Tbk. |
151 | HEAL | Medikaloka Hermina Tbk. |
152 | HERO | Hero Supermarket Tbk. |
153 | HEXA | Hexindo Adiperkasa Tbk. |
154 | HKMU | HK Metals Utama Tbk. |
155 | HOKI | Buyung Poetra Sembada Tbk. |
156 | HOMI | Grand House Mulia Tbk. |
157 | HOPE | Harapan Duta Pertiwi Tbk. |
158 | HRME | Menteng Heritage Realty Tbk. |
159 | HRTA | Hartadinata Abadi Tbk. |
160 | HRUM | Harum Energy Tbk. |
161 | IATA | Indonesia Transport & Infrastructure Tbk. |
162 | ICBP | Indofood CBP Sukses Makmur Tbk. |
163 | ICON | Island Concepts Indonesia Tbk. |
164 | IDPR | Indonesia Pondasi Raya Tbk. |
165 | IFII | Indonesia Fibreboard Industry Tbk. |
166 | IFSH | Ifishdeco Tbk. |
167 | IGAR | Champion Pacific Indonesia Tbk. |
168 | IIKP | Inti Agri Resources Tbk. |
169 | IKAI | Intikeramik Alamasri Industri Tbk. |
170 | IKAN | Era Mandiri Cemerlang Tbk. |
171 | IKBI | Sumi Indo Kabel Tbk. |
172 | IMPC | Impack Pratama Industri Tbk. |
173 | INAF | Indofarma Tbk. |
174 | INCI | Intanwijaya Internasional Tbk. |
175 | INCO | Vale Indonesia Tbk. |
176 | INDF | Indofood Sukses Makmur Tbk. |
177 | INDR | Indo-Rama Synthetics Tbk. |
178 | INDS | Indospring Tbk. |
179 | INDX | Tanah Laut Tbk. |
180 | INKP | Indah Kiat Pulp & Paper Tbk. |
181 | INPS | Indah Prakasa Sentosa Tbk. |
182 | INTD | Inter Delta Tbk. |
183 | INTP | Indocement Tunggal Prakarsa Tbk. |
184 | IPCC | Indonesia Kendaraan Terminal Tbk. |
185 | IPCM | Jasa Armada Indonesia Tbk. |
186 | IPOL | Indopoly Swakarsa Industry Tbk. |
187 | IPTV | MNC Vision Networks Tbk. |
188 | IRRA | Itama Ranoraya Tbk. |
189 | ISAT | Indosat Tbk. |
190 | ISSP | Steel Pipe Industry of Indonesia Tbk. |
191 | ITMA | Sumber Energi Andalan Tbk. |
192 | ITMG | Indo Tambangraya Megah Tbk. |
193 | JAST | Jasnita Telekomindo Tbk. |
194 | JAYA | Armada Berjaya Trans Tbk. |
195 | JECC | Jembo Cable Company Tbk. |
196 | JGLE | Graha Andrasentra Propertindo Tbk. |
197 | JIHD | Jakarta International Hotels & Development Tbk. |
198 | JKON | Jaya Konstruksi Manggala Pratama Tbk. |
199 | JMAS | Asuransi Jiwa Syariah Jasa Mitra Abadi Tbk. |
200 | JPFA | Japfa Comfeed Indonesia Tbk. |
201 | JRPT | Jaya Real Property Tbk. |
202 | JSKY | Sky Energy Indonesia Tbk. |
203 | JSPT | Jakarta Setiabudi Internasional Tbk. |
204 | JTPE | Jasuindo Tiga Perkasa Tbk. |
205 | KAEF | Kimia Farma Tbk. |
206 | KARW | ICTSI Jasa Prima Tbk. |
207 | KAYU | Darmi Bersaudara Tbk. |
208 | KBLI | KMI Wire & Cable Tbk. |
209 | KBLM | Kabelindo Murni Tbk. |
210 | KDSI | Kedawung Setia Industrial Tbk. |
211 | KEEN | Kencana Energi Lestari Tbk. |
212 | KEJU | Mulia Boga Raya Tbk. |
213 | KIAS | Keramika Indonesia Assosiasi Tbk. |
214 | KICI | Kedaung Indah Can Tbk. |
215 | KIJA | Kawasan Industri Jababeka Tbk. |
216 | KINO | Kino Indonesia Tbk. |
217 | KIOS | Kioson Komersial Indonesia Tbk. |
218 | KKGI | Resource Alam Indonesia Tbk. |
219 | KLBF | Kalbe Farma Tbk. |
220 | KMDS | Kurniamitra Duta Sentosa Tbk. |
221 | KOIN | Kokoh Inti Arebama Tbk. |
222 | KONI | Perdana Bangun Pusaka Tbk. |
223 | KOPI | Mitra Energi Persada Tbk. |
224 | KPAS | Cottonindo Ariesta Tbk. |
225 | KPIG | MNC Land Tbk. |
226 | KREN | Kresna Graha Investama Tbk. |
227 | LABA | Ladangbaja Murni Tbk. |
228 | LCGP | Eureka Prima Jakarta Tbk. |
229 | LCKM | LCK Global Kedaton Tbk. |
230 | LINK | Link Net Tbk. |
231 | LION | Lion Metal Works Tbk. |
232 | LMAS | Limas Indonesia Makmur Tbk. |
233 | LMPI | Langgeng Makmur Industri Tbk. |
234 | LMSH | Lionmesh Prima Tbk. |
235 | LPCK | Lippo Cikarang Tbk. |
236 | LPIN | Multi Prima Sejahtera Tbk. |
237 | LPKR | Lippo Karawaci Tbk. |
238 | LPPF | Matahari Department Store Tbk. |
239 | LRNA | Eka Sari Lorena Transport Tbk. |
240 | LSIP | PP London Sumatra Indonesia Tbk. |
241 | LTLS | Lautan Luas Tbk. |
242 | LUCK | Sentral Mitra Informatika Tbk. |
243 | MAIN | Malindo Feedmill Tbk. |
244 | MAPA | Map Aktif Adiperkasa Tbk. |
245 | MAPB | MAP Boga Adiperkasa Tbk. |
246 | MAPI | Mitra Adiperkasa Tbk. |
247 | MARK | Mark Dynamics Indonesia Tbk. |
248 | MASA | Multistrada Arah Sarana Tbk. |
249 | MBAP | Mitrabara Adiperdana Tbk. |
250 | MBSS | Mitrabahtera Segara Sejati Tbk. |
251 | MBTO | Martina Berto Tbk. |
252 | MCAS | M Cash Integrasi Tbk. |
253 | MCOL | Prima Andalan Mandiri Tbk. |
254 | MDKA | Merdeka Copper Gold Tbk. |
255 | MDKI | Emdeki Utama Tbk. |
256 | MDLN | Modernland Realty Tbk. |
257 | MERK | Merck Tbk. |
258 | META | Nusantara Infrastructure Tbk. |
259 | MGRO | Mahkota Group Tbk. |
260 | MICE | Multi Indocitra Tbk. |
261 | MIDI | Midi Utama Indonesia Tbk. |
262 | MIKA | Mitra Keluarga Karyasehat Tbk. |
263 | MINA | Sanurhasta Mitra Tbk. |
264 | MIRA | Mitra International Resources Tbk. |
265 | MITI | Mitra Investindo Tbk. |
266 | MKNT | Mitra Komunikasi Nusantara Tbk. |
267 | MKPI | Metropolitan Kentjana Tbk. |
268 | MLIA | Mulia Industrindo Tbk. |
269 | MLPL | Multipolar Tbk. |
270 | MLPT | Multipolar Technology Tbk. |
271 | MNCN | Media Nusantara Citra Tbk. |
272 | MPMX | Mitra Pinasthika Mustika Tbk. |
273 | MPOW | Megapower Makmur Tbk. |
274 | MPPA | Matahari Putra Prima Tbk. |
275 | MRAT | Mustika Ratu Tbk. |
276 | MSIN | MNC Studios International Tbk. |
277 | MSKY | MNC Sky Vision Tbk. |
278 | MTDL | Metrodata Electronics Tbk. |
279 | MTEL | Dayamitra Telekomunikasi Tbk. |
280 | MTFN | Capitalinc Investment Tbk. |
281 | MTLA | Metropolitan Land Tbk. |
282 | MTPS | Meta Epsi Tbk. |
283 | MTSM | Metro Realty Tbk. |
284 | MYOH | Samindo Resources Tbk. |
285 | MYOR | Mayora Indah Tbk. |
286 | NASA | Andalan Perkasa Abadi Tbk. |
287 | NELY | Pelayaran Nelly Dwi Putri Tbk. |
288 | NFCX | NFC Indonesia Tbk. |
289 | NICL | PAM Mineral Tbk. |
290 | NIKL | Pelat Timah Nusantara Tbk. |
291 | NRCA | Nusa Raya Cipta Tbk. |
292 | NZIA | Nusantara Almazia Tbk. |
293 | OILS | Indo Oil Perkasa Tbk. |
294 | OPMS | Optima Prima Metal Sinergi Tbk. |
295 | PALM | Provident Agro Tbk. |
296 | PAMG | Bima Sakti Pertiwi Tbk. |
297 | PANI | Pratama Abadi Nusa Industri Tbk. |
298 | PANR | Panorama Sentrawisata Tbk. |
299 | PBID | Panca Budi Idaman Tbk. |
300 | PBSA | Paramita Bangun Sarana Tbk. |
301 | PCAR | Prima Cakrawala Abadi Tbk. |
302 | PEHA | Phapros Tbk. |
303 | PGAS | Perusahaan Gas Negara Tbk. |
304 | PGLI | Pembangunan Graha Lestari Indah Tbk. |
305 | PJAA | Pembangunan Jaya Ancol Tbk. |
306 | PKPK | Perdana Karya Perkasa Tbk. |
307 | PLIN | Plaza Indonesia Realty Tbk. |
308 | PMJS | Putra Mandiri Jembar Tbk. |
309 | PNBS | Bank Panin Dubai Syariah Tbk. |
310 | POLU | Golden Flower Tbk. |
311 | PORT | Nusantara Pelabuhan Handal Tbk. |
312 | POWR | Cikarang Listrindo Tbk. |
313 | PPRE | PP Presisi Tbk. |
314 | PPRO | PP Properti Tbk. |
315 | PRDA | Prodia Widyahusada Tbk. |
316 | PRIM | Royal Prima Tbk. |
317 | PSKT | Red Planet Indonesia Tbk. |
318 | PSSI | Pelita Samudera Shipping Tbk. |
319 | PTBA | Bukit Asam Tbk. |
320 | PTDU | Djasa Ubersakti Tbk. |
321 | PTPP | PP (Persero) Tbk. |
322 | PTPW | Pratama Widya Tbk. |
323 | PTRO | Petrosea Tbk. |
324 | PTSN | Sat Nusapersada Tbk. |
325 | PTSP | Pioneerindo Gourmet International Tbk. |
326 | PUDP | Pudjiadi Prestige Tbk. |
327 | PURA | Putra Rajawali Kencana Tbk. |
328 | PURI | Puri Global Sukses Tbk. |
329 | PWON | Pakuwon Jati Tbk. |
330 | PYFA | Pyridam Farma Tbk. |
331 | PZZA | Sarimelati Kencana Tbk. |
332 | RAJA | Rukun Raharja Tbk. |
333 | RALS | Ramayana Lestari Sentosa Tbk. |
334 | RANC | Supra Boga Lestari Tbk. |
335 | RBMS | Ristia Bintang Mahkotasejati Tbk. |
336 | REAL | Repower Asia Indonesia Tbk. |
337 | RIGS | Rig Tenders Indonesia Tbk. |
338 | RISE | Jaya Sukses Makmur Sentosa Tbk. |
339 | RODA | Pikko Land Development Tbk. |
340 | ROTI | Nippon Indosari Corpindo Tbk. |
341 | RSGK | Kedoya Adyaraya Tbk. |
342 | SAMF | Saraswanti Anugerah Makmur Tbk. |
343 | SAPX | Satria Antaran Prima Tbk. |
344 | SBMA | Surya Biru Murni Acetylene Tbk. |
345 | SCCO | Supreme Cable Manufacturing & Commerce Tbk. |
346 | SCMA | Surya Citra Media Tbk. |
347 | SCNP | Selaras Citra Nusantara Perkasa Tbk. |
348 | SCPI | Organon Pharma Indonesia Tbk. |
349 | SDPC | Millennium Pharmacon International Tbk. |
350 | SGER | Sumber Global Energy Tbk. |
351 | SGRO | Sampoerna Agro Tbk. |
352 | SHID | Hotel Sahid Jaya International Tbk. |
353 | SHIP | Sillo Maritime Perdana Tbk. |
354 | SIDO | Industri Jamu dan Farmasi Sido Muncul Tbk. |
355 | SILO | Siloam International Hospitals Tbk. |
356 | SIMP | Salim Ivomas Pratama Tbk. |
357 | SINI | Singaraja Putra Tbk. |
358 | SIPD | Sreeya Sewu Indonesia Tbk. |
359 | SKBM | Sekar Bumi Tbk. |
360 | SKLT | Sekar Laut Tbk. |
361 | SLIS | Gaya Abadi Sempurna Tbk. |
362 | SMBR | Semen Baturaja (Persero) Tbk. |
363 | SMCB | Solusi Bangun Indonesia Tbk. |
364 | SMDM | Suryamas Dutamakmur Tbk. |
365 | SMDR | Samudera Indonesia Tbk. |
366 | SMGR | Semen Indonesia (Persero) Tbk. |
367 | SMKL | Satyamitra Kemas Lestari Tbk. |
368 | SMMT | Golden Eagle Energy Tbk. |
369 | SMRA | Summarecon Agung Tbk. |
370 | SMSM | Selamat Sempurna Tbk. |
371 | SNLK | Sunter Lakeside Hotel Tbk. |
372 | SOHO | Soho Global Health Tbk. |
373 | SONA | Sona Topas Tourism Industry Tbk. |
374 | SOSS | Shield on Service Tbk. |
375 | SOTS | Satria Mega Kencana Tbk. |
376 | SPMA | Suparma Tbk. |
377 | SPTO | Surya Pertiwi Tbk. |
378 | SRAJ | Sejahteraraya Anugrahjaya Tbk. |
379 | SSIA | Surya Semesta Internusa Tbk. |
380 | SSTM | Sunson Textile Manufacturer Tbk. |
381 | STTP | Siantar Top Tbk. |
382 | SURE | Super Energy Tbk. |
383 | SWAT | Sriwahana Adityakarta Tbk. |
384 | TAMA | Lancartama Sejati Tbk. |
385 | TAMU | Pelayaran Tamarin Samudra Tbk. |
386 | TAPG | Triputra Agro Persada Tbk. |
387 | TARA | Agung Semesta Sejahtera Tbk. |
388 | TBMS | Tembaga Mulia Semanan Tbk. |
389 | TCID | Mandom Indonesia Tbk. |
390 | TCPI | Transcoal Pacific Tbk. |
391 | TEBE | Dana Brata Luhur Tbk. |
392 | TECH | Indosterling Technomedia Tbk. |
393 | TFAS | Telefast Indonesia Tbk. |
394 | TFCO | Tifico Fiber Indonesia Tbk. |
395 | TGKA | Tigaraksa Satria Tbk. |
396 | TKIM | Pabrik Kertas Tjiwi Kimia Tbk. |
397 | TLKM | Telkom Indonesia (Persero) Tbk. |
398 | TMPO | Tempo Intimedia Tbk. |
399 | TNCA | Trimuda Nuansa Citra Tbk. |
400 | TOPS | Totalindo Eka Persada Tbk. |
401 | TOTL | Total Bangun Persada Tbk. |
402 | TOTO | Surya Toto Indonesia Tbk. |
403 | TOYS | Sunindo Adipersada Tbk. |
404 | TPIA | Chandra Asri Petrochemical Tbk. |
405 | TPMA | Trans Power Marine Tbk. |
406 | TRIL | Triwira Insanlestari Tbk. |
407 | TRIN | Perintis Triniti Properti Tbk. |
408 | TRIS | Trisula International Tbk. |
409 | TRST | Trias Sentosa Tbk. |
410 | TRUE | Triniti Dinamik Tbk. |
411 | TRUK | Guna Timur Raya Tbk. |
412 | TSPC | Tempo Scan Pacific Tbk. |
413 | TURI | Tunas Ridean Tbk. |
414 | UCID | Uni-Charm Indonesia Tbk. |
415 | UFOE | Damai Sejahtera Abadi Tbk. |
416 | ULTJ | Ultra Jaya Milk Industry & Trading Company Tbk. |
417 | UNIC | Unggul Indah Cahaya Tbk. |
418 | UNIQ | Ulima Nitra Tbk. |
419 | UNTR | United Tractors Tbk. |
420 | UNVR | Unilever Indonesia Tbk. |
421 | VICI | Victoria Care Indonesia Tbk. |
422 | VOKS | Voksel Electric Tbk. |
423 | WAPO | Wahana Pronatural Tbk. |
424 | WEGE | Wijaya Karya Bangunan Gedung Tbk. |
425 | WEHA | WEHA Transportasi Indonesia Tbk. |
426 | WIKA | Wijaya Karya (Persero) Tbk. |
427 | WINS | Wintermar Offshore Marine Tbk. |
428 | WMUU | Widodo Makmur Unggas Tbk. |
429 | WOOD | Integra Indocabinet Tbk. |
430 | WTON | Wijaya Karya Beton Tbk. |
431 | YELO | Yelooo Integra Datanet Tbk. |
432 | YPAS | Yanaprima Hastapersada Tbk. |
433 | ZBRA | Zebra Nusantara Tbk. |
434 | ZINC | Kapuas Prima Coal Tbk. |
435 | ZONE | Mega Perintis Tbk. |
436 | ZYRX | Zyrexindo Mandiri Buana Tbk. |
Baca Juga :
Artikel
Pengalaman Belanja di Amazon dan Lama Pengiriman Dari Amerika Ke Indonesia
Berawal dari ingin membeli barang di toko online d
dilihat 22888 kali
Tutorial PHP Part 5 : Membuat Fungsi Sendiri di PHP
Sebenarnya PHP sudah dilengkapi dengan banyak fung
dilihat 1583 kali
Cara Membuka Rekening Saham di BNI Sekuritas
Saham merupakan kepemilikan suatu perusahaan seper
dilihat 2716 kali